FORMULATIONS
Formulations | |
Cephalosporin Series | |
Product name | Dosage |
Ceftriaxone Sodium for Injection | 0.25g 0.5g,1.0g,1.5g,2.0g |
Cefotaxime Sodium for Injection | 0.5g,1.0g,1.5g,2.0g |
Cefazolin Sodium for Injection | 0.5g,1.0g,2.0g |
Cefoperazone Sodium for Injection | 1.0g,2.0g |
Cefuroxime Sodium for Injection | 0.75g,1.5g |
Ceftazidime for Injection (sodium carbonate) | 0.5g,1.0g,1.5g,2.0g |
Cefoperazone Sodium and Sulbactam Sodium for Injection (1:1) | 0.5g,0.75g,1.0g,1.5g,2.0g |
Cefoperazone Sodium and Sulbactam Sodium for Injection (2:1) | 0.75g,1.5g,3.0g |
Cefpirome Sulfate for Injection | 0.5g,1.0g |
Cefmetazole Sodium for Injection | 0.5g,1.0g |
Cephradine Arginine for Injection | 0.5g,1.0g,2.0g |
Cefminox Sodium for Injection | 0.5g,1.0g |
Ceftezole Sodium for Injection | 0.25g,0.5g,0.75g,1.0g,1.5g,2.0g,4.0g |
Ceftizoxime Sodium for Injection | 0.5g,0.75g,1.0g,1.5g,2.0g |
Cefotiam Hydrochloride for Injection | 0.25g,0.5g,1.0g,2.0g |
Cefepime Hydrochloride for Injection | 0.5g,1.0g |
Cefoxitin Sodium for Injection | 1.0g,2.0g,3.0g |
Cephalexin Tablets | 125mg,250mg |
Cefetamet Pivoxil Hydrochloride Tablets | 125mg,250mg |
Cefadroxil Capsules | 125mg,250mg |
Cephalexin Capsules | 125mg,250mg |
Cephradine Capsules | 125mg,250mg |
Cefalexin and Trimethoprin Granules | 2.5g |
Penicillin Series | |
Product name | Dosage |
Amoxicillin Capsules | 250mg,500mg |
Ampicillin Capsules | 250mg |
Amoxicillin Tablets | 250mg |
Ampicillin Tablets | 125mg,250mg |
Phenoxymethylpenicillin Potassium Tablets (Penicillin V potassium) | 250mg(400,000IU) |
Amoxicillin and Clavulanate Potassium Dispersible Tablets | 228.5mg |
Benzylpenicillin Sodium for Injection | 0.8MIU,1MIU,1.6MIU,4MIU |
Ampicillin Sodium for Injection | 0.5g,1.0g,2.0g |
Amoxicillin Sodium for Injection | 0.5g,1.0g,2.0g |
Amoxicillin Sodium and Clavulanate Potassium for Injection | 0.3g,0.6g,1.2g |
Amoxicillin Sodium and Sulbactam Sodium for Injection | 0.375g,0.75g,1.5g,3.0g |
Piperacillin Sodium and Sulbactam Sodium for Injection | 1.25g,2.5g |
Macrocyclic Lactone | |
Product name | Dosage |
Roxithromycin Granules | 50mg |
Azithromycin Lactobionate for Injection | 125mg,250mg,500mg |
Kitasamycin Tartrate for Injection | 200000IU |
Azithromycin Tablets | 250mg |
Others | |
Product name | Dosage |
Fosfomycin Sodium for Injection | 1g,2g(1g=1MIU) |
Ciprofloxacin Hydrochloride Tablets | 250mg |
Levofloxacin Hydrochloride (dispersible) Tablets | 100mg |
Norfloxacin Capsules | 100mg |
Terazosin Hydrochloride Capsules | 2mg |
Gemfibrozil capsules | 300mg |
Flunayizine Hydrochloride Capsules | 5mg |
Vitamin E soft capsules | 50mg,100mg |
Sodium Aminosalicylate for Injection | 2.0g |
Rifampicin capsules | 150mg |
Compound Paracetamol and Amantadine Hydrochloride Tablets | Compound |
Lysine Acetylsalicylate for Injection | 0.9g |
Itopride Hydrochloride Capsules | 50mg |
Glutamic Acid, Alanine and Glycine Capsules | Each capsules contains Glutamic Acid 265mg, Alanine100mg,Glycine 45mg |
Vitamin C Tablets | 100mg |
Ferrous Fumarate Granules | 2g:0.2g |